About 91-1022 Keele Place
Single-level home located on a cul-de-sac! Updated kitchen and flooring. This home also features a covered lanai space perfect for entertaining and relaxing, a photovoltaic system (leased), spacious enclosed yard space, and split a/c. The spacious rooms and living areas allow for a flexible floorplan. K-2 survey was completed prior to listing.
Features of 91-1022 Keele Place
| MLS® # | 202612530 |
|---|---|
| Price | $745,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 804 |
| Acres | 0.14 |
| Year Built | 1970 |
| Style | Detached |
| Status | Active Under Contract |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 72 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 91-1022 Keele Place |
|---|---|
| Subdivision | EWA BEACH |
| City | Ewa Beach |
| County | Oahu |
| State | HI |
| Zip Code | 96706 |
Amenities
| Features | Cul-De-Sac, Irregular Lot, Level |
|---|---|
| Garages | Carport, Driveway, One Car Garage, Two Car Garage, One Space, Two Spaces, On Street |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Other |
|---|---|
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
School Information
| Elementary | Kaimiloa |
|---|---|
| Middle | Ilima |
| High | Campbell |
Listing Details
| Office | Hawaii Homes & Estates LLC |
|---|---|
| Contact Info | (808) 796-9873 |
