About 1545 Nehoa Street # 1001
Rare opportunity to own a spacious penthouse 1-bedroom, 1-bath unit at Anga-Roa! This well-maintained residence features an upgraded kitchen with modern cabinetry, countertops, and Bosch appliances, living room windows, along with an updated bathroom and walk-in shower that adds comfort and style. The open layout provides ample living space, while the penthouse location offers added privacy and an elevated feel. A standout feature of this property is the inclusion of two covered parking stalls—an uncommon and highly desirable amenity for a one-bedroom unit. Conveniently located near schools and freeway access, this home combines everyday convenience.
Features of 1545 Nehoa Street # 1001
| MLS® # | 202612511 |
|---|---|
| Price | $470,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 730 |
| Acres | 0.41 |
| Year Built | 1973 |
| Style | High Rise |
| Status | Active |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Days on Market | 73 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 1545 Nehoa Street # 1001 |
|---|---|
| Subdivision | MAKIKI AREA |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96822 |
| Building Name | Anga-Roa |
| Monthly Maintenance Fees | 1093 |
Amenities
| Amenities | Management |
|---|---|
| Garages | Assigned, Covered, Garage, Guest, Two Spaces, On Street |
| View | City, Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Ceramic Tile, Vinyl |
|---|---|
| Interior Features | Bedroom on Main Level, Full Bath on Main Level, Single Living Level |
| Fireplace | No |
| Has Basement | No |
Listing Details
| Office | Forward Realty |
|---|---|
| Contact Info | (808) 548-2366 |
