About 92-1045 Makakilo Drive # 89
Welcome to Palehua Gardens! This desirable 3 bedroom, 1.5 bath corner end-unit townhome offers breathtaking panoramic views of Diamond Head, the Ocean, and the sparkling city skyline and beautiful hardwood floors throughout the living area. This unit also comes with 2 side by side parking stalls. Enjoy the privacy and natural light that comes with an end unit, along with a spacious patio perfectly positioned to take in the stunning scenery and cool island breezes. Conveniently located, near restaurants, shopping, and easy access to freeways.
Features of 92-1045 Makakilo Drive # 89
| MLS® # | 202612448 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,132 |
| Acres | 12.90 |
| Year Built | 1978 |
| Status | Active |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 66 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 109 |
Community Information
| Address | 92-1045 Makakilo Drive # 89 |
|---|---|
| Subdivision | MAKAKILO-UPPER |
| City | Kapolei |
| County | Oahu |
| State | HI |
| Zip Code | 96707 |
| Building Name | Palehua Gardens |
| Monthly Maintenance Fees | 893 |
Amenities
| Amenities | Management |
|---|---|
| Garages | Two Spaces, On Street |
| View | Mountain(s), Ocean, Sunrise |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Hardwood, Other |
|---|---|
| Fireplace | No |
| Has Basement | No |
Listing Details
| Office | Engel & Volkers Honolulu |
|---|---|
| Contact Info | (808) 550-0818 |
