About 1188 Bishop Street # 2810 & 2811
#2810 and #2811 have combined to form one large office space. The office comes equipped with lobby entrance area, built-in desks, chairs, a private office, a bathroom, kitchenette and other work areas. This Ewa-Makai corner unit has lovely views of the ocean, pier and wharf areas, Downtown Honolulu, Chinatown, the mountains and gardens. Two parking entry fobs are also included.
Features of 1188 Bishop Street # 2810 & 2811
| MLS® # | 202612407 |
|---|---|
| Price | $125,000 |
| Bathrooms | 0.00 |
| Square Footage | 916 |
| Acres | 0.00 |
| Year Built | 1981 |
| Style | High Rise |
| Status | Active |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 79 |
| Land Tenure | LeaseHold |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 1188 Bishop Street # 2810 & 2811 |
|---|---|
| Subdivision | DOWNTOWN |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96813 |
| Building Name | Century Square |
| Monthly Maintenance Fees | 1214 |
Amenities
| Garages | Covered, Garage, Two Spaces, Secured, Unassigned |
|---|---|
| View | Coastline, City, Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Other |
|---|---|
| Fireplace | No |
| Has Basement | No |
School Information
| Elementary | Royal |
|---|---|
| Middle | Keelikolani |
| High | Mckinley |
Listing Details
| Office | Locations LLC |
|---|---|
| Contact Info | (808) 735-4200 |
