About 1939 Iwaho Place
PRICE BELOW APPRAISAL REPORT at 1.6M. BEAUTIFUL, PEACEFUL MOUNTAIN VIEW!!!! COOL and BREEZY. BIG PROPERTY. Front 3/2 and 4/2; the EXTENSION, which was completed in 2019, is STRONG BUILT, NEW PAINT. (29 SOLAR PV.) AKUA FIRST FIRE Systems were installed—NO HOUSE in the back, with storage and some fruit trees, perfect for Multi-generation or an investor. The bedrooms and square footage may not agree with the tax office records. (MUST SEE!) Close to town, school, shop, beach, base, etc.
Open House
Features of 1939 Iwaho Place
| MLS® # | 202612323 |
|---|---|
| Price | $1,375,000 |
| Bedrooms | 7 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,289 |
| Acres | 0.17 |
| Year Built | 2019 |
| Style | Detached, Multiplex |
| Status | Active |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 60 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 1939 Iwaho Place |
|---|---|
| Subdivision | KALIHI VALLEY |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96819 |
Amenities
| Features | Cul-De-Sac, Other |
|---|---|
| Garages | Carport, Three or more Spaces |
| View | Garden, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Other, Vinyl |
|---|---|
| Interior Features | Bedroom on Main Level |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
School Information
| Elementary | Kalihi |
|---|---|
| Middle | Dole |
| High | Farrington |
Listing Details
| Office | Alii Hawaii Realty Inc |
|---|---|
| Contact Info | (808) 892-9156 |
