About 333 Ward Avenue # 3907
Enjoy elevated island living in this stunning high-floor residence at The Park Ward Village. Featuring a spacious and comfortable layout, this home showcases panoramic ocean, city, and sunset views, premium appliances, elegant finishes, and a den perfect for a home office, Floor-to-ceiling windows bring in abundant natural light and frame the spectacular scenery. Located in the heart of Ward Village, residents enjoy exceptional amenities and convenient access to Whole Foods, Ala Moana Beach Park, premier shopping, and fine dining. A 57 sq. ft. storage room is available for a at $70,000. call for private showing.
Features of 333 Ward Avenue # 3907
| MLS® # | 202612283 |
|---|---|
| Price | $1,099,999 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 728 |
| Acres | 0.00 |
| Year Built | 2026 |
| Style | High Rise |
| Status | Active |
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Days on Market | 84 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 35 |
Community Information
| Address | 333 Ward Avenue # 3907 |
|---|---|
| Subdivision | KAKAAKO |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96814 |
| Building Name | THe Park Ward Village |
| Monthly Maintenance Fees | 761 |
Amenities
| Amenities | Management |
|---|---|
| Garages | Covered, Garage, Guest, One Space, Secured, Valet |
| View | Canal, Ocean, Sunset |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Laminate, Marble |
|---|---|
| Interior Features | Full Bath on Main Level, Storage, Single Living Level |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Listing Details
| Office | Central Pacific Properties Inc |
|---|---|
| Contact Info | (808) 521-3777 |
