About 94-415 Apowale Street
This brand new two-story 7BD/3BA single family home in Waipahu features an additional two-story 2BD/1BA ADU. Main residence on ground floor is a 3BD/1BA, and upper level is a 4BD/2BA both with generous open living/dining rooms and abundant windows throughout. Built with nicely selected materials, a sleek stucco exterior & beautifully completed landscaping, the quality and care put into this home is evident from the moment you arrive. Inside, high-end finishes and split AC in the main living areas & primary bedrooms ensure everyday comfort. Each dwelling has its own electrical meter, plus garage and pad parking offering the perfect setup for extended ohana or rental income. Conveniently located minutes from the H-1 freeway, grocery stores, schools & dining. Truly turnkey and move-in ready.
Features of 94-415 Apowale Street
| MLS® # | 202611573 |
|---|---|
| Price | $1,899,000 |
| Bedrooms | 9 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,596 |
| Acres | 0.17 |
| Year Built | 2026 |
| Style | Detached, Multiplex |
| Status | Active Under Contract |
Additional Information
| Date Listed | June 15th, 2026 |
|---|---|
| Days on Market | 87 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 94-415 Apowale Street |
|---|---|
| Subdivision | WAIPAHU GARDENS |
| City | Waipahu |
| County | Oahu |
| State | HI |
| Zip Code | 96797 |
Amenities
| Features | Cleared, Other, Level |
|---|---|
| Garages | Driveway, Garage, Three or more Spaces |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Vinyl |
|---|---|
| Interior Features | Bedroom on Main Level, Full Bath on Main Level |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
School Information
| Elementary | Waipahu |
|---|---|
| Middle | Waipahu |
| High | Waipahu |
Listing Details
| Office | Agora Hawaii |
|---|---|
| Contact Info | (808) 800-4152 |
