About 91-848 Kekakia Place
Welcome to this lovely single home in Ewa Beach. Including three bedrooms and one full bath, new paint, 17 solar panels - lease. A large and breezy backyard for family gathering entertainment and kids' playground. The house is situated in a convenient location, short distance to the shopping centers, buses, school, park and beach. Easy access to freeway. A must see!
Features of 91-848 Kekakia Place
| MLS® # | 202611365 |
|---|---|
| Price | $835,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 836 |
| Acres | 0.12 |
| Year Built | 1971 |
| Style | Detached |
| Status | Active |
Additional Information
| Date Listed | June 10th, 2026 |
|---|---|
| Days on Market | 94 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 91-848 Kekakia Place |
|---|---|
| Subdivision | EWA BEACH |
| City | Ewa Beach |
| County | Oahu |
| State | HI |
| Zip Code | 96706 |
Amenities
| Features | Cleared, Cul-De-Sac, Level |
|---|---|
| Garages | Two Car Garage, Two Spaces |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
School Information
| Elementary | Kaimiloa |
|---|---|
| Middle | Ilima |
| High | Campbell |
Listing Details
| Office | Granventure Realty |
|---|---|
| Contact Info | (808) 845-5918 |
