About N/A
BEST BUY in Mililani! 4 bedrooms, 2.5 bath PUD home with covered patio, a 2 car carport and bonus extra uncovered parking pad on the side. 20 PV Panels that are owned. NO MAINTENANCE FEE since this is a PUD (Planned Unit Development). Some updating done. Take this property to the next level!
Features of N/A
| MLS® # | 202611113 |
|---|---|
| Price | $799,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,452 |
| Acres | 0.09 |
| Year Built | 1980 |
| Status | Active |
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Days on Market | 87 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 55 |
Community Information
| Address | N/A |
|---|---|
| Subdivision | MILILANI AREA |
| City | Mililani |
| County | Oahu |
| State | HI |
| Zip Code | 96789 |
Amenities
| Features | Cleared, Interior Lot, Level, Planned Unit Development |
|---|---|
| Garages | Carport, Driveway, Two Car Garage, Two Spaces |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
School Information
| Elementary | Mililani Uka |
|---|---|
| Middle | Mililani |
| High | Mililani |
Listing Details
| Office | Hawaii Resource Realty |
|---|---|
| Contact Info | (808) 973-0830 |
