About 94-1037 Paha Place # S-7
Clean owner occupied 2 bedroom with full sized washer/dryer in unit. Convenient parking stall and lots of street side parking right in front of this building. Low maintenance fees, newer roofing. Pet friendly complex and VA approved. Located near the shopping center anchored by Foodland supermarket, lots of popular restaurants like Thai Village, Big City diner, 916 Grill, Shabu-zen and Zippys! All fast food locations nearby too. Minutes to Costco and Waikele outlet mall and across the street from Central Oahu's regional park. Very central location yet still affordable. Lots of guest parking stalls at this project.
Features of 94-1037 Paha Place # S-7
| MLS® # | 202610486 |
|---|---|
| Price | $439,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 750 |
| Acres | 1.74 |
| Year Built | 1983 |
| Status | Active Under Contract |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Days on Market | 102 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 21 |
Community Information
| Address | 94-1037 Paha Place # S-7 |
|---|---|
| Subdivision | WAIPIO GENTRY |
| City | Waipahu |
| County | Oahu |
| State | HI |
| Zip Code | 96797 |
| Building Name | Kuola 2 - Rainbow Series |
| Monthly Maintenance Fees | 566 |
Amenities
| Garages | Assigned, Guest, One Space, On Street |
|---|---|
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Single Living Level |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
School Information
| Elementary | Kanoelani |
|---|---|
| Middle | Highlands |
| High | Pearl City |
Listing Details
| Office | First Home, Incorporated |
|---|---|
| Contact Info | (808) 531-1100 |
