About 2222 Citron Street # 1104
Upgraded CORNER unit w/WRAP AROUND city & mtn views, breezy trade winds & abundant NATURAL LIGHT throughout. Enjoy XL makai-facing LANAI spanning the length of the unit—perfect for Fri night fireworks. Unit features LARGE island w/GRANITE countertops, lots of storage, newer appliances, LVP flr, ceramic tile & NEW washer/dryer. Rare PRIVATE STORAGE ROOM conveniently located outside your door. Pet-friendly building w/ONLY 4 UNITS per floor offering pool, sauna, car wash, guest parking, sprinklers, live-in resident manager & 1 COVERED GATED pkg stall in the ideal location closest to the entrance!
Features of 2222 Citron Street # 1104
| MLS® # | 202610313 |
|---|---|
| Price | $530,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 847 |
| Acres | 0.00 |
| Year Built | 1980 |
| Style | High Rise |
| Status | Active |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 110 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 2222 Citron Street # 1104 |
|---|---|
| Subdivision | MOILIILI |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96826 |
| Building Name | Parkside Tower |
| Monthly Maintenance Fees | 947 |
Amenities
| Amenities | Management |
|---|---|
| Garages | Assigned, Covered, Guest, One Space |
| View | City, Mountain(s), Sunset |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Ceramic Tile, Other |
|---|---|
| Interior Features | Storage, Single Living Level |
| Fireplace | No |
| Has Basement | No |
Listing Details
| Office | REMAX Hawaii |
|---|---|
| Contact Info | (808) 738-3600 |
