About 1088 Bishop Street # 2401
FEE SIMPLE, Furnished 1 bedroom, 1 bath unit with 1 covered parking stall at Executive Centre in the Heart of Downtown Honolulu! Prime location to live, work, and play in Honolulu's central business district. Zoned BMX mixed-use, offering potential for hotel rental, business, or residential use. Unit features floor-to-ceiling glass windows that provide nice natural lighting and beautiful city views. Maintenance fees include common area expenses, basic cable, and internet; electricity is sub-metered through the AOAO. Building amenities included 24-hour security, swimming pool, whirlpool, and recreation room. Conveniently located on the bus line and near HPU, restaurants, entertainment, shopping, and more! Excellent opportunity for investors or owner-occupants alike!
Features of 1088 Bishop Street # 2401
| MLS® # | 202609917 |
|---|---|
| Price | $259,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 525 |
| Acres | 0.00 |
| Year Built | 1984 |
| Style | High Rise |
| Status | Active Under Contract |
Additional Information
| Date Listed | May 22nd, 2026 |
|---|---|
| Days on Market | 108 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 1088 Bishop Street # 2401 |
|---|---|
| Subdivision | DOWNTOWN |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96813 |
| Building Name | Executive Centre |
| Monthly Maintenance Fees | 869 |
Amenities
| Amenities | Management |
|---|---|
| Garages | Assigned, Covered, One Space |
| View | City |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
School Information
| Elementary | Royal |
|---|---|
| Middle | Keelikolani |
| High | Mckinley |
Listing Details
| Office | Haku Realty LLC |
|---|---|
| Contact Info | (808) 650-9065 |
