About 94-529 Palai Street
Come home to a cozy and cute single family home located in Village Park, with awesome views of the city and Diamond Head from your own back yard. Home has leased PV system. Roof replaced in 2021.
Features of 94-529 Palai Street
| MLS® # | 202609462 |
|---|---|
| Price | $896,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,186 |
| Acres | 0.09 |
| Year Built | 1988 |
| Style | Detached |
| Status | Active |
Additional Information
| Date Listed | May 13th, 2026 |
|---|---|
| Days on Market | 121 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 12 |
Community Information
| Address | 94-529 Palai Street |
|---|---|
| Subdivision | VILLAGE PARK |
| City | Waipahu |
| County | Oahu |
| State | HI |
| Zip Code | 96797 |
Amenities
| Features | Cleared, Interior Lot, Level |
|---|---|
| Garages | Garage, Two Car Garage, Two Spaces |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | (808) 676-7200 |
