About 1160 Lunalilo Home Road
Serene Mariner's Valley is the setting for this rare single-level, double-wall, renovated home on over 10,000 square feet of land with wide street frontage. A lava rock garden wall and off-street parking area leads to the front entrance and a two-car enclosed garage. Kitchen, baths, and windows were all completely redone in 2022, with new LVP flooring in 2026. Furnishings can also be included turn-key. Parks, playgrounds, golf, Sandy Beach, tide pools, Hanauma Bay snorkeling, boating, hiking, botanical gardens, restaurants, and shopping are all nearby in this wonderful suburban community. Don't miss this well-located and well-designed home at a great price!
Open House
Features of 1160 Lunalilo Home Road
| MLS® # | 202609051 |
|---|---|
| Price | $1,430,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,411 |
| Acres | 0.24 |
| Year Built | 1980 |
| Style | Detached |
| Status | Active |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 53 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 1160 Lunalilo Home Road |
|---|---|
| Subdivision | KAMILOIKI |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96825 |
Amenities
| Features | Cleared, Other, Level |
|---|---|
| Garages | Driveway, Garage, Three or more Spaces, On Street |
| View | Mountain(s) |
| Is Waterfront | No |
| Waterfront | Canal |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Bedroom on Main Level, Full Bath on Main Level |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
School Information
| Elementary | Kamiloiki |
|---|---|
| Middle | Niu Valley |
| High | Kaiser |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | (808) 596-0456 |
