About 445 Seaside Avenue # 2810
Turn key vacation rental, small ocean view, nicely renovated. Everything included. Great amenities, gym, sauna, pool, and hot tub.
Features of 445 Seaside Avenue # 2810
| MLS® # | 202608087 |
|---|---|
| Price | $390,000 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 316 |
| Acres | 1.14 |
| Year Built | 1979 |
| Style | High Rise |
| Status | Active |
Additional Information
| Date Listed | April 23rd, 2026 |
|---|---|
| Days on Market | 144 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 445 Seaside Avenue # 2810 |
|---|---|
| Subdivision | WAIKIKI |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96815 |
| Building Name | Island Colony |
| Monthly Maintenance Fees | 586 |
Amenities
| Garages | Garage |
|---|---|
| View | Canal, City |
| Is Waterfront | No |
| Waterfront | Canal |
| Has Pool | Yes |
Interior
| Interior | Ceramic Tile |
|---|---|
| Interior Features | Single Living Level |
| Fireplace | No |
| Has Basement | No |
Listing Details
| Office | Hawaii Ocean Club Realty Group |
|---|---|
| Contact Info | (808) 688-7538 |
