About 91-1507 Kaaimalu Place
***NO OPEN HOUSE 8/15 DUE TO WEATHER**** This move-in-ready home offers a rare opportunity to assume a 2.75% VA loan (buyer must qualify), plus unparalleled energy efficiency with 26 leased solar PV panels and two Tesla batteries. Inside, enjoy updated bathrooms, kitchen cabinets, countertops, and flooring, plus a recently serviced central AC for year-round comfort. A 2-car garage and driveway offer ample parking enough for 4 cars! Ideally located near Holomua Elementary, parks, grocery stores, and shopping — everything daily life demands is conveniently close by. Ask about our pre-listing inspection, and call your agent today for a private showing.
Features of 91-1507 Kaaimalu Place
| MLS® # | 202607893 |
|---|---|
| Price | $890,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,210 |
| Acres | 0.09 |
| Year Built | 1995 |
| Style | Detached |
| Status | Pending |
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Days on Market | 79 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 65 |
Community Information
| Address | 91-1507 Kaaimalu Place |
|---|---|
| Subdivision | EWA GEN SUMMERHILL |
| City | Ewa Beach |
| County | Oahu |
| State | HI |
| Zip Code | 96706 |
Amenities
| Features | Cleared, Interior Lot, Level |
|---|---|
| Garages | Driveway, Garage, Three or more Spaces, On Street |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Vinyl |
|---|---|
| Interior Features | Bedroom on Main Level, Full Bath on Main Level |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
School Information
| Elementary | Holomua |
|---|---|
| Middle | Ilima |
| High | Campbell |
Listing Details
| Office | Talk Realty LLC |
|---|
