About 1088 Bishop Street # 2210
Welcome to Executive Centre in the heart of downtown Honolulu! This large 1-bedroom, 1-bathroom residence with 1 assigned parking stall offers a rare opportunity for both investors and owner-occupants alike. Zoned for short-term, nightly rentals, this unit provides exceptional income potential in one of Honolulu’s most convenient and walkable locations. This home features upgraded Italian marble floors, comfortable living spaces with sweeping city views, and a washer and dryer in unit. Enjoy the ease of having dining, shopping, business districts, and government offices just moments away, as well as quick access to H-1 freeway and nearby beaches.
Features of 1088 Bishop Street # 2210
| MLS® # | 202607583 |
|---|---|
| Price | $359,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 650 |
| Acres | 0.00 |
| Year Built | 1984 |
| Style | High Rise |
| Status | Active |
Additional Information
| Date Listed | April 15th, 2026 |
|---|---|
| Days on Market | 146 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 1088 Bishop Street # 2210 |
|---|---|
| Subdivision | DOWNTOWN |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96813 |
| Building Name | Executive Centre |
| Monthly Maintenance Fees | 1076 |
Amenities
| Amenities | Management |
|---|---|
| Garages | Assigned, Covered, Garage, Guest, One Space, Secured |
| View | City, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | (808) 596-0456 |
