About 6370 Hawaii Kai Drive # 63
Best price for a marina front ocean facing residence with a dock. This 4-bedroom townhome has 3-bedrooms upstairs and 1-bedroom downstairs with a large south facing lanai, second floor balcony and private gated courtyard in the back. Entertain on your lanai and enjoy your private dock from where you can launch your boat, kayak or stand up paddle board. The back courtyard faces the mountains and provides a retreat to garden or relax. The Moorings is a desirable waterfront community with a common area pool, recreation deck and BBQ grills. Paddle from Maunalua Bay, snorkel at Hanauma Bay, or hike up Koko Head Trail all within minutes from your home. A well managed pet friendly community providing you a tandem parking stall and guest parking right outside of your door. Close to Hawaii Kai Shopping Center, Hawaii Kai Towne Center, and the shops and restaurants of Koko Marina Center.
Open House
Features of 6370 Hawaii Kai Drive # 63
| MLS® # | 202607297 |
|---|---|
| Price | $1,249,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,522 |
| Acres | 5.43 |
| Year Built | 1969 |
| Status | Active |
Additional Information
| Date Listed | April 8th, 2026 |
|---|---|
| Days on Market | 156 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 6370 Hawaii Kai Drive # 63 |
|---|---|
| Subdivision | WEST MARINA |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96825 |
| Building Name | Moorings |
| Monthly Maintenance Fees | 1099 |
Amenities
| Amenities | Marina, Management |
|---|---|
| Garages | Guest, Two Spaces, On Street, Tandem |
| View | Canal, Coastline |
| Is Waterfront | Yes |
| Waterfront | Waterfront |
| Has Pool | Yes |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Bedroom on Main Level, Full Bath on Main Level |
| Fireplace | No |
| Has Basement | No |
School Information
| Elementary | Hahaione |
|---|---|
| Middle | Niu Valley |
| High | Kaiser |
Listing Details
| Office | Coldwell Banker Island Prop |
|---|
