About 1649 Democrat Street
Industrial-zoned income producing property in Kalihi with strong redevelopment or owner-user potential. Property consists of two structures totaling approximately 3,824 sq ft on a 4,514 sq ft lot. Zoned I-2, allowing for a wide range of commercial and industrial uses. Convenient location with easy access to Nimitz Hwy, H-1 Freeway, Airport Sand Island, and Honolulu Harbor. Ideal for investors, contractors, or businesses. Strong upside potential for investors and developers.
Features of 1649 Democrat Street
| MLS® # | 202607294 |
|---|---|
| Price | $1,500,000 |
| Bathrooms | 0.00 |
| Acres | 0.10 |
| Year Built | 1944 |
| Status | Active |
Additional Information
| Date Listed | April 13th, 2026 |
|---|---|
| Days on Market | 154 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 1649 Democrat Street |
|---|---|
| Subdivision | KAPALAMA |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96819 |
Amenities
| Features | Cleared, Corner Lot, Level |
|---|---|
| Garages | Open |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Washer |
|---|---|
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Listing Details
| Office | SC Realty, LLC |
|---|---|
| Contact Info | (808) 591-6277 |
