About 1525 Pensacola Street # 302
PET FRIENDLY BUILDING - This Fee simple 1-bedroom, 1-bath unit with 1 parking stall is located on the 3rd floor of 1525 Pensacola. This well-situated property sits next to a protected bike lane which offers convenience and accessiblity. Vinyl plank flooring and carpet are featured throughout the unit. Built in 1967, this unit includes a refrigerator, range/oven, washer/dryer, ceiling fans and a window air conditioner in the bedroom. There is also an immense amount of built in storage for this type of unit. This low-rise walk-up condominium is conveniently located in Urban Honolulu with easy access to the freeway on-ramp and along the bus route, this property is just minutes from shopping, nearby restaurants and the downtown business district.
Features of 1525 Pensacola Street # 302
| MLS® # | 202606827 |
|---|---|
| Price | $245,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 520 |
| Acres | 0.18 |
| Year Built | 1967 |
| Style | Low Rise |
| Status | Active Under Contract |
Additional Information
| Date Listed | April 3rd, 2026 |
|---|---|
| Days on Market | 164 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 1525 Pensacola Street # 302 |
|---|---|
| Subdivision | MAKIKI AREA |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96822 |
| Building Name | 1525 Pensacola |
| Monthly Maintenance Fees | 573 |
Amenities
| Garages | Assigned, Covered, One Space |
|---|---|
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Other |
|---|---|
| Interior Features | Single Living Level |
| Fireplace | No |
| Has Basement | No |
Listing Details
| Office | KMJ Realty LLC |
|---|---|
| Contact Info | (808) 521-5655 |
