About 2148 Kapiolani Boulevard
Two story building consisting of (6) 2 bedroom/1 bath with parking space for each unit. Three units on ground level, three units on upper level. Renovations made to 5 of the units. Concrete and wood structure, on corner of Kapiolani Blvd and Paani St. Separate water and electric meter for each unit. (1) unit with gas utility. Coin washers on site for tenant use. Income not reflective of full potential as owner currently occupies 2 of the units. Convenient and on bus line, easy to rent. All to be sold in as-is where is condition.
Features of 2148 Kapiolani Boulevard
| MLS® # | 202606614 |
|---|---|
| Price | $1,888,000 |
| Bathrooms | 0.00 |
| Acres | 0.11 |
| Year Built | 1953 |
| Status | Active Under Contract |
Additional Information
| Date Listed | April 9th, 2026 |
|---|---|
| Days on Market | 164 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 2148 Kapiolani Boulevard |
|---|---|
| Subdivision | MOILIILI |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96826 |
Amenities
| Features | Cleared, Corner Lot, Level |
|---|---|
| Garages | Open |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer |
|---|---|
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
School Information
| Elementary | Ala Wai |
|---|---|
| Middle | Washington |
| High | Kaimuki |
Listing Details
| Office | One Realty, Incorporated |
|---|---|
| Contact Info | (808) 591-8447 |
