About 1001 Queen Street # 2015
Welcome to the Ae’o that is located in Kakaako at the Ward Village community. Neighborhood provides unique local retailers, world class retail and restaurants, movie theaters, Whole Foods, and so much more. Highly desirable corner unit with spacious 2 Bedrooms 2 Bathrooms. Bosch appliances. Unit comes with original developer upgrade includes Hardwood flooring throughout the home, Toto Neorest Toilet in primary bathroom, and electric power outlet installed next to assigned parking stalls. Ae’o also has a wide selection of resort-like amenities such as BBQ cabanas, movie theater, Sky Terrace on the top floor, indoor and outdoor fitness, recreation room, large lap pool and family pool, kids playground, and a lot more. Maintenance fee $998.43, Reserve Contribution $207.55, Association fee $35.00, Cable/Internet fee $50.82.
Features of 1001 Queen Street # 2015
| MLS® # | 202605800 |
|---|---|
| Price | $1,038,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 867 |
| Acres | 0.00 |
| Year Built | 2018 |
| Style | High Rise |
| Status | Active Under Contract |
Additional Information
| Date Listed | March 17th, 2026 |
|---|---|
| Days on Market | 179 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 35 |
Community Information
| Address | 1001 Queen Street # 2015 |
|---|---|
| Subdivision | KAKAAKO |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96814 |
| Building Name | Ae'o |
| Monthly Maintenance Fees | 1049 |
Amenities
| Amenities | Management |
|---|---|
| Garages | Covered, Guest, One Space, Secured |
| View | City, Ocean, Sunset |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Hardwood |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Listing Details
| Office | New Homes Realty LLC |
|---|---|
| Contact Info | (808) 741-0679 |
