About 1088 Bishop Street # 712
Versatile 1-Bedroom in the Heart of Downtown Honolulu. New luxury vinyl Flooring just done before listing. Spacious 1-bedroom, 1-bath unit with 1 covered parking stall in a desirable mixed-use building. Located on the 7th floor of the low-rise, this flexible property allows for residential, business, or live/work use—plus short- or long-term rental options, Enjoy direct bus line access, easy freeway connections, and 24-hour security with front desk service. Amenities include a pool, sun deck, and Jacuzzi. Maintenance fees cover common area expenses and a bulk cable/internet package. Electricity is sub-metered through the AOAO. Ideal for homeowners or investors seeking convenience and flexibility in vibrant downtown Honolulu.
Features of 1088 Bishop Street # 712
| MLS® # | 202604322 |
|---|---|
| Price | $268,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 525 |
| Acres | 1.34 |
| Year Built | 1984 |
| Style | Low Rise |
| Status | Active |
Additional Information
| Date Listed | March 2nd, 2026 |
|---|---|
| Days on Market | 196 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 1088 Bishop Street # 712 |
|---|---|
| Subdivision | DOWNTOWN |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96813 |
| Building Name | Executive Centre |
| Monthly Maintenance Fees | 869 |
Amenities
| Amenities | Management |
|---|---|
| Garages | Assigned, Covered, One Space, Secured |
| View | City, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Vinyl |
|---|---|
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Listing Details
| Office | Hawaii House Inc. |
|---|---|
| Contact Info | (808) 394-9779 |
