About 6770 Hawaii Kai Drive # 502
Price reduced for quick sale! Fantastic opportunity to own a 'bubble unit' at the Plaza Hawaii Kai. 1,600+ sq. ft. of interior space and the widest angle views from Koko head through Marina and ocean and mountains. Two side by side parking stalls just one level up from the main driveway make this a convenient home. Some kitchen renovations were done. Central AC, security guard/patrol along with security video for your safety. Storage locker in dedicated and secured storage room.
Features of 6770 Hawaii Kai Drive # 502
| MLS® # | 202601654 |
|---|---|
| Price | $495,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,626 |
| Acres | 2.88 |
| Year Built | 1974 |
| Style | High Rise |
| Status | Active |
Additional Information
| Date Listed | January 27th, 2026 |
|---|---|
| Days on Market | 232 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 6770 Hawaii Kai Drive # 502 |
|---|---|
| Subdivision | HAHAIONE-LOWER |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96825 |
| Building Name | Plaza Hawaii Kai |
| Monthly Maintenance Fees | 2394 |
Amenities
| Amenities | Management |
|---|---|
| Garages | Assigned, Covered, Garage, Guest, Two Spaces |
| View | Canal, Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Ceramic Tile, Vinyl |
|---|---|
| Interior Features | Storage |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
School Information
| Elementary | Hahaione |
|---|---|
| Middle | Niu Valley |
| High | Kaiser |
Listing Details
| Office | First Home, Incorporated |
|---|---|
| Contact Info | (808) 531-1100 |
