About 1628 9th Avenue
Located in desirable Palolo Valley, this four-plex offers an excellent investment opportunity with four separately metered units, each featuring 3 bedrooms and 2 bathrooms, for a total of 12 bedrooms and 8 bathrooms. Each unit includes a private entrance, tile flooring throughout, abundant natural light, granite countertops, and stainless steel appliances. Conveniently situated near schools, public transportation, shopping, dining, and other neighborhood amenities, with easy access to Downtown Honolulu, Waikiki, and major thoroughfares. Property is tenant-occupied. Showings are by appointment only; please allow a minimum of 48 hours' notice. Motivated seller. One or more photos have been virtually enhanced to protect tenant privacy.
Features of 1628 9th Avenue
| MLS® # | 202601575 |
|---|---|
| Price | $1,850,000 |
| Bedrooms | 12 |
| Bathrooms | 8.00 |
| Full Baths | 8 |
| Square Footage | 4,752 |
| Acres | 0.11 |
| Year Built | 2008 |
| Style | Detached |
| Status | Active |
Additional Information
| Date Listed | February 10th, 2026 |
|---|---|
| Days on Market | 196 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 1628 9th Avenue |
|---|---|
| Subdivision | PALOLO |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96816 |
Amenities
| Features | Cleared, Interior Lot, Level |
|---|---|
| Garages | Three or more Spaces |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Ceramic Tile, Vinyl |
|---|---|
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | (808) 596-0456 |
