About 132 Poipu Drive
Luxury living beyond expectations - Sweeping, breathtaking views unfold in a way that can only be fully appreciated in person. Meticulously redesigned and rebuilt, the home blends architectural sophistication with tranquility, oriented to capture expansive ocean views, mountain ranges, and iconic Diamond Head stretching as far as the eye can see. High ceilings, an open floor plan, and beautiful finishes elevate both form and function, with the home thoughtfully designed for effortless entertaining. Expansive living spaces and a seamless indoor/outdoor flow create the perfect setting for gatherings, allowing the home to live as beautifully as it looks. The architectural design is further enhanced by premium, custom-made and imported Eagon aluminum doors engineered for luxury living, offering exceptional thermal performance and effortless function. Refined design, coastal serenity, and craftsmanship that speaks for itself. Walk through video and upgrades and features list attached. Rebuilt in 2023!
Features of 132 Poipu Drive
| MLS® # | 202601273 |
|---|---|
| Price | $5,493,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,251 |
| Acres | 0.31 |
| Year Built | 1967 |
| Style | Detached |
| Status | Active |
Additional Information
| Date Listed | January 21st, 2026 |
|---|---|
| Days on Market | 233 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 132 Poipu Drive |
|---|---|
| Subdivision | KOKO KAI |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96825 |
Amenities
| Features | Cleared, Other, Level |
|---|---|
| Garages | Driveway, Garage, Three or more Spaces, On Street |
| View | Coastline, City, Garden, Mountain(s), Ocean, Sunset |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Other |
|---|---|
| Interior Features | Bedroom on Main Level, Full Bath on Main Level |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
School Information
| Elementary | Hahaione |
|---|---|
| Middle | Niu Valley |
| High | Kaiser |
Listing Details
| Office | Coldwell Banker Island Prop |
|---|
