About 1088 Bishop Street # 1126
Located in the heart of Downtown Honolulu, 1088 Bishop Street #1126 offers a unique opportunity in the highly sought-after Executive Centre. This 1-bedroom, 1-bathroom unit is situated on the “townhome” side of the building—units like this are rarely available for sale. The property is currently designated for "residential use" but also enjoys the flexibility of being part of the condo-hotel community. While this unit is a fixer-upper, it presents tremendous potential to customize and create your ideal space. Featuring a generous 500+ square foot lanai, it offers ample room for outdoor living, perfect for relaxation or entertaining guests while enjoying views of the vibrant city. Additional highlights include one covered parking stall and split air conditioning units for comfort. Don’t miss out on this opportunity to make this space your own.
Features of 1088 Bishop Street # 1126
| MLS® # | 202601247 |
|---|---|
| Price | $385,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 774 |
| Acres | 1.34 |
| Year Built | 1984 |
| Style | High Rise |
| Status | Active |
Additional Information
| Date Listed | January 29th, 2026 |
|---|---|
| Days on Market | 222 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 1088 Bishop Street # 1126 |
|---|---|
| Subdivision | DOWNTOWN |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96813 |
| Building Name | Executive Centre |
| Monthly Maintenance Fees | 1911 |
Amenities
| Amenities | Management |
|---|---|
| Garages | Assigned, Covered, Garage, Guest, One Space, On Street, Secured |
| View | City |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Interior Features | Bedroom on Main Level, Full Bath on Main Level, Single Living Level |
| Fireplace | No |
| Has Basement | No |
Listing Details
| Office | Forward Realty |
|---|---|
| Contact Info | (808) 548-2366 |
