About (unit #3009) 445 Seaside Avenue
Studio/1 Bath. Views of Diamond Head, ocean, city, canal, golf course and sunrise from spacious lanai. New refrigerator, microwave, medicine cabinet and new bathtub coating. Bldg.amenities include: , pool, sauna, hot tub, BBQ, community laundry, sundry store, 24 hrs. security, fitness gym (additional charge) and more. Centrally located in Waikiki. Blocks away from bus line, shopping, dining and entertainments.
Features of (unit #3009) 445 Seaside Avenue
MLS® # | 202521489 |
---|---|
Price | $375,000 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 308 |
Acres | 1.14 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise |
Status | Active |
Community Information
Address | (unit #3009) 445 Seaside Avenue |
---|---|
Area | Metro |
Subdivision | WAIKIKI |
City | Honolulu |
County | Oahu |
State | HI |
Zip Code | 96815 |
Building Name | Island Colony |
Amenities
Parking | None |
---|---|
View | City, Mountain(s), Ocean, Canal, Golf Course |
Is Waterfront | No |
Has Pool | Yes |
Interior
Fireplace | No |
---|
Exterior
Exterior | Other |
---|
Additional Information
Days on Market | 1 |
---|---|
Land Tenure | FeeSimple |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Monthly Maintenance Fees | 534 |
Listing Details
Office | Coldwell Banker Realty |
---|---|
Contact Info | (808) 262-3104 |