About 87-116 Kulapa Place
Lowest priced 3 bedroom/2.5 bath home in the Maili Kai II neighborhood! Great opportunity for first time home buyers. Priced to sell quickly! Hurry and make your offer.
Features of 87-116 Kulapa Place
| MLS® # | 202521142 |
|---|---|
| Price | $595,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,137 |
| Acres | 0.09 |
| Year Built | 1994 |
| Status | Active |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 340 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 70 |
Community Information
| Address | 87-116 Kulapa Place |
|---|---|
| Subdivision | MAILI |
| City | Waianae |
| County | Oahu |
| State | HI |
| Zip Code | 96792 |
Amenities
| Features | Cleared, Interior Lot, Level, Zero Lot Line |
|---|---|
| Garages | Three or more Spaces |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
School Information
| Elementary | Maili |
|---|
Listing Details
| Office | Pacific Wealth Inc |
|---|---|
| Contact Info | (808) 224-1608 |
