About 92-902 Panana Street
No maintenance fees! Single family home with soaring cathedral ceilings! Renovated kitchen with brand new cabinets and counter, updated bathrooms! 3 brand new split ACs! Freshly painted inside and out! 3 bedrooms 2 baths PLUS extra bonus bedroom or use as home office, rec room, craft space, storage, or play area! Perimeter lot with spacious covered deck area for those BBQ gatherings! And did I say VIEWS?! SPECTACULAR ocean views with sunsets that will take your breath away! This is truly island living! WOW!
Features of 92-902 Panana Street
MLS® # | 202520122 |
---|---|
Price | $960,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,320 |
Acres | 0.12 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Detached |
Status | Active |
Community Information
Address | 92-902 Panana Street |
---|---|
Area | Makakilo |
Subdivision | MAKAKILO-UPPER |
City | Kapolei |
County | Oahu |
State | HI |
Zip Code | 96707 |
Amenities
Utilities | Cable Available, Electricity Available, High Speed Internet Available, Other, Phone Available, Underground Utilities, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Garage, Two Car Garage, Two Spaces |
View | Mountain(s), Ocean, Sunset |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | FullBathOnMainLevel |
---|---|
Fireplace | No |
Stories | Two |
Exterior
Exterior | Double Wall, Wood Frame |
---|
School Information
Elementary | Mauka Lani |
---|---|
Middle | Kapolei |
High | Kapolei |
Additional Information
Days on Market | 32 |
---|---|
Land Tenure | FeeSimple |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 10 |
Listing Details
Office | One Realty, Incorporated |
---|---|
Contact Info | (808) 591-8447 |