About 2005 Stanley Street
Opoortunity is knocking on this incredible porperty. Zoned IMX-1, this property zone holds immense potential! Two separate structures; the front structure includes separate entrances, while the back structure is a 4 unit concrete tile building, each unit being a 2-bedroom, 1-bathroom setup. Back structure has four separate electrical meters. This property is a gem.
Features of 2005 Stanley Street
| MLS® # | 202512775 |
|---|---|
| Price | $1,250,000 |
| Bathrooms | 0.00 |
| Acres | 0.12 |
| Year Built | 1935 |
| Status | Active |
Additional Information
| Date Listed | May 31st, 2025 |
|---|---|
| Days on Market | 208 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 2005 Stanley Street |
|---|---|
| Subdivision | KAPALAMA |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96819 |
Amenities
| Features | Cleared, Interior Lot, Level |
|---|---|
| Garages | Open, Unassigned |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Washer |
|---|---|
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
School Information
| Elementary | Kalihi Kai |
|---|---|
| Middle | Kalakaua |
| High | Farrington |
Listing Details
| Office | Pacific Realty Solutions LLC |
|---|
