About (unit #a14) 217 Prospect Street
MOTIVATED SELLER! Spacious 3 bed, 3 bath unit in an awesome PET-FRIENDLY with NO specific restrictions for your furry friends - A rare find in town! Centrally located with easy freeway access, this home is ideal for your commute to urban Honolulu or Queen’s Medical Center. Situated on the cooler side of the building, the flexible floor plan offers added privacy with the en suite guest bedroom or office tucked away from the main living area. Features include central A/C, ample storage, and 2 secured, covered PARKING stalls conveniently located near the unit & amenities. Gated entry, great amenities, and VA approved, this one checks all the boxes!
Features of (unit #a14) 217 Prospect Street
MLS® # | 202512318 |
---|---|
Price | $785,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,438 |
Acres | 0.00 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Condominium |
Style | Low Rise |
Status | Active |
Community Information
Address | (unit #a14) 217 Prospect Street |
---|---|
Area | Metro |
Subdivision | PUNCHBOWL AREA |
City | Honolulu |
County | Oahu |
State | HI |
Zip Code | 96813 |
Building Name | Dowsett Point |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Covered, Garage, Guest, Two Spaces, Secured |
View | Garden |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | BedroomOnMainLevel |
---|---|
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Exterior | Concrete |
---|
Additional Information
Days on Market | 29 |
---|---|
Land Tenure | FeeSimple |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Monthly Maintenance Fees | 1696 |
Listing Details
Office | eXp Realty |
---|---|
Contact Info | (808) 725-2794 |