About 1545 Nehoa Street # 404
Popular Boutique Building in Convenient Location! Panoramic Mountain Peaceful Views including Diamond Head! Pet Friendly! Super Spacious Corner one bedroom unit with fully enclosed permitted lanai! Windows replaced and safety bar installed. Only 4 units per floor! Fire Alarm System installed. Secured Entry and Gated Parking! 2 Guest Parking Stalls. Pool, Rec/Lounge Area and even a Dog Park! Trash chute on each floor and storage available for bicycles/surfboards.
Features of 1545 Nehoa Street # 404
| MLS® # | 202426305 |
|---|---|
| Price | $375,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 730 |
| Acres | 0.41 |
| Year Built | 1973 |
| Style | High Rise |
| Status | Active |
Additional Information
| Date Listed | November 8th, 2024 |
|---|---|
| Days on Market | 674 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 1545 Nehoa Street # 404 |
|---|---|
| Subdivision | MAKIKI AREA |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96822 |
| Building Name | Anga-Roa |
| Monthly Maintenance Fees | 1093 |
Amenities
| Amenities | Management |
|---|---|
| Garages | Assigned, Guest, Open, One Space, Secured |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Ceramic Tile, Vinyl |
|---|---|
| Interior Features | Bedroom on Main Level, Full Bath on Main Level, Single Living Level |
| Fireplace | No |
| Has Basement | No |
School Information
| Elementary | Lincoln |
|---|---|
| Middle | Stevenson |
| High | Roosevelt |
Listing Details
| Office | Real Estate Update, Inc. |
|---|---|
| Contact Info | (808) 593-1803 |
